| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Will Fenner | 90 | 100 | 1 | AA | |
| 2 | Nathan Skinner | 87 | 100 | 3 | AA | |
| 3 | Lee Fisher | 80 | 100 | 5= | AA | |
| 4 | George Digweed | 78 | 100 | 8= | AA | |
| 5 | Jamie Brightman | 73 | 100 | 17 | AA | |
| 6 | Mark Godden | 71 | 100 | 22= | AA* | |
| 7 | Kelly Childs | 68 | 100 | 31= | AA |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | James Attwood | 89 | 100 | 2 | A | |
| 2 | Kevin Howland | 82 | 100 | 4 | Veteran | |
| 3 | Jon Webb | 80 | 100 | 5= | A | |
| 4 | Joe Ling | 79 | 100 | 7 | A | |
| 5 | Justin Berwick | 78 | 100 | 8= | A* | |
| 6 | Andrew Skinner | 76 | 100 | 10 | Veteran | |
| 7 | Russell Swain | 75 | 100 | 11= | Veteran | |
| 8 | Kenneth Bennett | 74 | 100 | 14= | A | |
| 9 | kevin carey | 72 | 100 | 18= | A* | |
| 10 | Geoff Evans | 71 | 100 | 22= | A | |
| 10 | Hamish McDougall | 71 | 100 | 22= | A | |
| 12 | Joshua May | 70 | 100 | 26= | A* | |
| 13 | Paul Thomas | 69 | 100 | 28= | A | |
| 14 | Karen Leadsham | 62 | 100 | 42= | Ladies |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Andrew Vine | 75 | 100 | 11= | B | |
| 1 | Paul Lehane | 75 | 100 | 11= | B | |
| 3 | Robert Hales | 74 | 100 | 14= | B | |
| 3 | Tony Coulstock | 74 | 100 | 14= | B* | |
| 5 | Brian Evans | 72 | 100 | 18= | B | |
| 5 | Owen Jarvis | 72 | 100 | 18= | B* | |
| 7 | Ben Ayres | 71 | 100 | 22= | B* | |
| 8 | Tristan Lambert | 70 | 100 | 26= | B* | |
| 9 | Garry Mills | 69 | 100 | 28= | B* | |
| 10 | Mark Freemantle | 67 | 100 | 33 | B* | |
| 11 | Tim Fenner | 66 | 100 | 34= | B | |
| 12 | Jamie Frith | 63 | 100 | 39= | B* | |
| 13 | David Hallett | 62 | 100 | 42= | B | |
| 14 | Reece Ashby | 60 | 100 | 49= | B | |
| 15 | Harry Ling | 58 | 100 | 54= | B* | |
| 15 | Michael Durling | 58 | 100 | 54= | B |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Nick Watts | 72 | 100 | 18= | C | |
| 2 | David Adderley | 69 | 100 | 28= | C* | Yes |
| 3 | Peter Kemsley | 68 | 100 | 31= | C | |
| 4 | Kevin Day | 66 | 100 | 34= | C | |
| 5 | Jamie McVittie | 65 | 100 | 36 | C* | |
| 6 | Dennis Purnell | 64 | 100 | 37= | C* | |
| 6 | Ryan Jarvis | 64 | 100 | 37= | C* | |
| 8 | Mark Westaway | 63 | 100 | 39= | C* | |
| 8 | P Berwick | 63 | 100 | 39= | C* | |
| 10 | Ellie Jones | 62 | 100 | 42= | Ladies | |
| 10 | Darren Marsh | 62 | 100 | 42= | C* | |
| 10 | Mathew Cookesley | 62 | 100 | 42= | C* | |
| 10 | Ryan Hook | 62 | 100 | 42= | C* | |
| 14 | William Leaper | 61 | 100 | 48 | C* | |
| 15 | Paul Barton | 60 | 100 | 49= | C* | |
| 15 | Tomas Krikstanas | 60 | 100 | 49= | C* | |
| 17 | Craig Inskip | 59 | 100 | 52= | C* | |
| 17 | Lee Trott | 59 | 100 | 52= | C* | |
| 19 | James Baird | 58 | 100 | 54= | C* | |
| 19 | Mick Kenny | 58 | 100 | 54= | C* | |
| 21 | Andrew Hales | 57 | 100 | 58= | C* | |
| 21 | Andrew Parish | 57 | 100 | 58= | C* | |
| 21 | Ian Johnson | 57 | 100 | 58= | C* | |
| 21 | graham stevens | 57 | 100 | 58= | C* | |
| 25 | Clive Taylor | 56 | 100 | 62= | C* | |
| 25 | Mathew Huxtable | 56 | 100 | 62= | Colts | |
| 25 | Nick Floyd | 56 | 100 | 62= | C | |
| 28 | Alan Ribbens | 55 | 100 | 65= | C* | |
| 28 | Don Rushton | 55 | 100 | 65= | C* | |
| 28 | G Wilkins | 55 | 100 | 65= | C* | |
| 28 | Geoffrey Trott | 55 | 100 | 65= | C* | |
| 28 | Perry Sellwood | 55 | 100 | 65= | C* | |
| 28 | Peter Sellman | 55 | 100 | 65= | C* | |
| 28 | Samuel Newbury | 55 | 100 | 65= | Junior | |
| 35 | Sean Roche | 54 | 100 | 72 | C* | |
| 36 | Benjamin McDonald | 53 | 100 | 73= | C* | |
| 36 | Kevin Morgan | 53 | 100 | 73= | C* | Yes |
| 36 | Stephen Simpson | 53 | 100 | 73= | C* | |
| 36 | Tom Hayler | 53 | 100 | 73= | C* | |
| 40 | Anthony Skippings | 52 | 100 | 77= | C* | |
| 40 | Jean Kemp | 52 | 100 | 77= | Ladies | |
| 40 | Will Turner | 52 | 100 | 77= | C* | |
| 40 | tim fagg | 52 | 100 | 77= | C* | |
| 44 | Gordon Fennings | 51 | 100 | 81= | C* | |
| 44 | Steph Harvey | 51 | 100 | 81= | Ladies | |
| 46 | John Savidge | 50 | 100 | 83= | C* | |
| 47 | Charles Giorgio | 49 | 100 | 85= | C* | |
| 47 | Robert Polding | 49 | 100 | 85= | C* | |
| 49 | Wynne Jones | 48 | 100 | 87 | C* | |
| 50 | D Bray | 47 | 100 | 88 | Colts | |
| 51 | Jennifer Baker | 46 | 100 | 89= | Ladies | |
| 51 | augsto quellhorst | 46 | 100 | 89= | Junior | |
| 53 | William Marriner | 45 | 100 | 91= | C* | |
| 53 | nicola clayton | 45 | 100 | 91= | Ladies | |
| 55 | Mark Eastwood | 40 | 100 | 94= | C* | |
| 55 | Martin Gibson | 40 | 100 | 94= | C* | |
| 57 | Tony Glazier | 39 | 100 | 96 | C* | |
| 58 | Jon-Paul Huxtable | 38 | 100 | 97 | C* | |
| 59 | d foreman | 36 | 100 | 98 | C* | |
| 60 | gary holden | 35 | 100 | 99 | C* | |
| 61 | r saliva | 34 | 100 | 100 | C* | |
| 62 | vince bray | 29 | 100 | 101 | C* |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | George Bristow | 50 | 90 | 83= | UC | |
| 2 | Benjamin Collins | 45 | 90 | 91= | UC | |
| 3 | Paul Hollamby | 22 | 30 | 102 | UC |
No pool shoot scores available for this date.